Apart from those that indicated in the project reference, perhaps, these 6 projects best demonstrate our ability in supplying various type of cable meant for different application.
MRT TUNNEL
Cooperativa Muratori Cementisti-CMC di Ravenna, an Italy based company with experience in construction of railway projects has been awarded by The Land Transport Authority of Singapore to build two civil contracts, C926 and C927, worth approximately SGD 423 million. These two contracts are part of the Down Town Line Stage…
TUASPRING DESALINATION PLANT
Tuaspring desalination plant, the wholly-owned subsidiary of Hyflux Singapore, is the second and largest desalination project in Singapore. The plant is expected to commence operations in 2013. The Design, Build, Own and Operate (DBOO) plant, which total project costs is estimated to be S$ 1.05 billion, will also come with…
KFELS B CLASS JACK-UP DRILLING RIGS
Keppel FELS, a wholly-owned subsidiary of Keppel Offshore and Marine Ltd (Keppel O&M), has won a contract from PEMEX Exploration y Production, a subsidiary of Mexico’s national oil company, Petroleos Mexicanos (PEMEX), the world’s fifth-largest crude oil producer, to build two KFELS B Class Jack-up Rigs worth US$420 million. Schedules for…
SPPG RANGOON ROAD SUB-STATION 400/230/66/38KV (NDS98)
SP PowerGrid, a member of Singapore Power Group, anticipating the future demand for electricity, is building a new 400KV sub-station at Rangoon Road. The sub-station will be a 3 storey building designed to aesthetically blend with the surrounding residential areas. Construction of this new sub-station is due to complete in…
MASBATE GOLDMINE
MasbateGold Mining is on the island of Masbate, about 350km south of the Philippines capital, Manila. The mine proven and probable mineral reserves as of April 2013 stood at 103.923Mt. Producing one-sixth of the country’s gold and now is the largest operating gold mine in Philippines. The gold output averages…
MOZAMBIQUE’S PORT MAPUTO
Maputo port includes the Mozambique ports of Maputo and Matola, located together at the south of the Mozambique Channel in the southwest Indian Ocean. Both ports are governed and operated by the public-private consortium MPDC (Maputo Port Development Company). Jurong Engineering Limited (JEL) been awarded to be supply the main…
Project Reference
20202019201820172016201520142013201220112010
Customer |
Date |
Project |
WAH LOON ENGINEERING PTE LTD | Jan 20 | SINGTEL DC / WEST PACKAGE 3A |
APP ENGINEERING PTE LTD | Jan 20 | BEDOK FOOD CITY |
CHINA RAILWAY TUNNEL GROUP CO., LTD | Feb 20 | Contract C885 |
SEMBCORP MARINE INTEGRATED YARD PTE LTD | Mar 20 | PROJECT: 0309R1A19007 |
PAN-EXP ENGINEERING PTE LTD | Apr 20 | SO20/J30543 |
WELDONE ELECTRICAL ENGINEERING PTE LTD | Apr 20 | SG5 PROJECT |
SEMBCORP MARINE INTEGRATED YARD PTE LTD | May 20 | Project: 0309J110009-EPC-FPSO |
PT ABB SAKTI INDUSTRI | June 20 | Project MM20004 for PT.Inalum |
BOUSTEAD SALCON WATER SOLUTION PTE LTD | June 20 | Project TJB 5&6 CPP 162039 (JAWA – 4) |
Customer |
Date |
Project |
Progressive Builders Pte Ltd | Jan 19 | Geylang C15 |
GIB Technology Pte Ltd | Feb 19 | SGX Project |
Keppel Fels Ltd | Feb 19 | FS01/B0367: Super B Class- Big Foot Project |
Boustead Salcon Water Solutions Pte Ltd | Feb 19 | Toshiba_TJB5&6_CPP |
Electro-Acoustics Systems Pte Ltd | Mar 19 | Funan Shopping Centre Project |
ED Zublin AG (Singapore Branch) | May 19 | DTSS Phase 2 Project, Contract T-07 |
Herrenknecht Asia Headquarters Pte Ltd | May 19 | Umbilical Cables For Tunnel Boring Machine (Korea) |
Nishimatsu Construction Co., Ltd | June 19 | Circle Line 6 Project C882 – Initial Drive Cable For TBM |
Anlima Energy Ltd | June 19 | Energy Ltd 126MW Power Plant (Bangladesh) |
Sembcorp Marine Integrated Yard Pte Ltd | Aug 19 | SCM – Admiralty Yard (SP3) |
Singapore Refining Company Pte Ltd | Aug 19 | Vibration Project |
Singapore Refining Company Pte Ltd | Sept 19 | Superclaus Project |
Singapore Refining Company Pte Ltd | Oct 19 | RCC SIL Upgrade |
Keppel Fels Ltd | Nov19 | 700-EIC. ELECT INDUST.CABLES- For plant FS01 |
Keppel Fels Ltd | Dec 19 | 700-EIC. ELECT LIGHTS FITTINGS- For plant FS01 |
Customer |
Date |
Project |
ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |
ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |
Customer |
Date |
Project |
ABB Pte Ltd | Jan 17 | Armenian St(AR) |
Meiden Singapore Pte Ltd | Mar 17 | SPPA NDS217 |
Jurong Engineering Limited | Apr 17 | Maputo Project |
ABB Pte Ltd | May 17 | Mandai Rail 66KV Substation |
ABB Pte Ltd | July 17 | Jurong East Substation |
Shanghai Tunnel Engineering Co (Singapore) Pte Ltd | July 17 | T225 – Thomson East Coast Line |
Keppel Fels Ltd | Aug 17 | B365 – Super B Class Big Foot |
Penta Ocean Construction Co Ltd | Aug 17 | T202 Thomson-East Coast Line Project |
Kah Engineering (1986) Pte Ltd | Aug 17 | G23 B – Jurong East |
Meiden Singapore Pte Ltd | Sept 17 | Part Used for 22KV 1250A GIS SWG |
Yamato Technologies Pte Ltd | Sept 17 | Kranji Pumping Station |
Shimizu Corporation | Sept 17 | Cable for SWC Work at RTS |
Jurong Engineering Limited | Sept 17 | Maputo Project |
Keppel Fels Ltd | Sept 17 | M1179 : Can Do Drillship |
JEL Maintenance Pte Ltd | Oct 17 | No 30 Sakra View Jurong Island Project |
ABB Pte Ltd | Nov 17 | Chander Sub Station |
Samsung C&T Corporation Engineering & Construction | Nov 17 | T213 – Thomason East Coast Line Project |
Sembcorp Marine Offshore Platforms Pte Ltd | Nov 17 | Culzean Project |
ABB Pte Ltd | Dec 17 | Northern Tuas Substation |
Jurong Engineering Limited | Dec 17 | Maputo Port Mozambique Project |
Customer |
Date |
Project |
Yamato Technologies Pte Ltd | Apr 16 | Kranji Water Reclamation Plant |
Bulox Power Pte Ltd | May 16 | Outram Park Station – E222 SITE |
ABB Pte Ltd | July 16 | BULIM 66KV SUBSTATION – BULIM AVENUE |
Yamato Technologies Pte Ltd | Sept 16 | Jurong Water Reclamation Plant |
Schneider Electric Singapore | Nov 16 | PRJ – Marina South S/Station |
ACMA Engineers Pte ltd | Nov 16 | SPPG Power Grid – RMU13 Project |
Unitech Engineering & Industries | Dec 16 | Habib Hotel International @ Bangladesh |
Customer |
Date |
Projects |
Fernvale Pte Ltd | Jan-15 | FB2 : BRAZILIAN SEMI #2 |
Keppel Fels Ltd | Jan-15 | M1133 |
Keppel Fels Ltd | Jan-15 | B351 |
Keppel Fels Ltd | Jan-15 | B369 |
Keppel Fels Ltd | Jan-15 | B364 |
Eagle Cement Corporation | Jan-15 | San Ildefonso Coal Plant (Philippines) |
JEL Maintenance Pte Ltd | Feb-15 | TIP Project |
Yamato Technologies Pte Ltd | Feb-15 | Changi Water Reclamation Plant |
Keppel Fels Ltd | Feb-15 | B371 |
Keppel Fels Ltd | Feb-15 | B365 |
Keppel Fels Ltd | Feb-15 | M1235 |
Singapore Refining Company Pte Ltd | Feb-15 | Superclaus Project |
Keppel Fels Ltd | Feb-15 | M963 |
Keppel Fels Ltd | Feb-15 | B362 |
Jurong Engineering Ltd | Mar-15 | BIP2 Project |
Meiden Singapore Pte Ltd | Mar-15 | “PARTS USE FOR 22KV 1250A GIS CNO: 9130375” |
Keppel Fels Ltd | Mar-15 | M1100 |
Keppel Fels Ltd | Mar-15 | M963 |
Jurong Shipyard Pte Ltd | Mar-15 | CONSUMABLE TOOLS(FEU)-2015 |
Sunlight Electrical Pte Ltd | Apr-15 | MRF 0013 (SENAI) |
Keppel Fels Ltd | Apr-15 | M1235 |
Meiden Singapore Pte Ltd | Apr-15 | SPPG NDT and 22KV GIS Project |
ABB Pte Ltd | Apr-15 | NPS158, SW-Sunview Way, SD-Sunview Drive, |
CEX Changi Expor | ||
BRASFELS S/A | May-15 | JOB NO: PSN0001A DSS38E DRU-1 |
CW Singapore Pte Ltd | May-15 | 1529 BOPP TURKMENISTAN |
Leighton John Holland Joint Venture | May-15 | SG1303 – Springleaf Station & Tunnels For Thomson Line |
ABB Pte Ltd | Jun-15 | Sunview Way Substation |
Keppel Fels Ltd | Jun-15 | B372 |
ABB Pte Ltd | Jun-15 | Sunview Drive |
Meiden Singapore | Jun-15 | PARTS USED FOR 22KV 1250A |
Meiden Singapore | Jun-15 | SPPG NDT 170 |
Singapore Refining Company | Jun-15 | LEAD SHEATH CABLE |
Meiden Singapore | Jun-15 | LSHF Earthing / GroundingApplication |
Leighton John Holland | Jul-15 | SG1303 – Springleaf Station & Tunnels For Thomson Line |
PPL Shipyard | Aug-15 | Project No: P2049 |
Blast & Peen SVC P/L | Sep-15 | Project Ref: 701349(160) |
Samsung O&T Lord | Sep-15 | Sling Terminal Phase 3 (PI3006) |
MLINE System | Oct-15 | MLD48234 PROJECT:MRO:16341,16333C, 16343A/B, 16357C,D,E,G,H |
Hyundai-Joint Venture | Nov-15 | Marina One Project |
Yamato Technologies | Nov-15 | PROJECT: 7141103PUB206 |
PPL Shipyard | Nov-15 | P2049 |
Kurihara Kogyo | Dec-15 | Changi Newwater Plant PHZ |
Customer |
Date |
Projects |
Mintsen Mechatronics (Singapore) Pte Ltd | Jan-14 | Phase 3 for CADDY |
PT UE Power Engineering Services | Jan-14 | Paulus Sabdono Project |
Shanghai Tunnel Engineering Co., Ltd | Jan-14 | C923A Downtown Line Stage 3 |
Asia Pacific Shipyard Pte Ltd | Jan-14 | 20915 Marina Bay Sand Project |
Penta Ocean Construction Co., Ltd | Feb-14 | Downtown Line C933 |
CMC Ravenna – Singapore Branch | Feb-14 | C926 Tampines West Station |
Intari Electronics Pte Ltd | Feb-14 | M1 Project |
China Jingye Construction Pte Ltd | Mar-14 | EC-Woodland Project |
Penta Ocean Construction Co., Ltd | Mar-14 | Downtown Line C933 |
Keppel Fels Ltd | Mar-14 | OVHD Overhead Cost Centre Project |
Keppel Fels Ltd | Mar-14 | B331 |
Keppel Fels Ltd | Mar-14 | B349 |
PPL Shipyard Ltd | Mar-14 | Cost Centre 14 |
CMC Ravenna – Singapore Branch | Apr-14 | C927 Bedok Reservoir Station |
CMC Ravenna – Singapore Branch | Apr-14 | C926 Tampines West Station |
Cyclosystem Pte Ltd | Apr-14 | C981LTA Project |
Cyclosystem Pte Ltd | Apr-14 | A028 & A016 Tran-wash Plant Project |
Keppel Fels Ltd | May-14 | B332 |
Keppel Fels Ltd | May-14 | B340 |
Keppel Fels Ltd | May-14 | B358 |
Keppel Fels Ltd | May-14 | B347 |
CMC Ravenna – Singapore Branch | May-14 | C926 Tampines West Station |
Penta-Ocean Construction Co., Ltd | Jun-14 | Downtown Line C933 MRT |
Sunlight Electrical Pte Ltd | Jun-14 | Senai MRF 0036 |
Keppel Fels Ltd | Jun-14 | B347 |
Eastern Green Power Pte Ltd | Jun-14 | NDS 137 – Changi East Substation |
Keppel Fels Ltd | Jun-14 | B357 |
Keppel Fels Ltd | Jun-14 | B332 |
Keppel Fels Ltd | Jun-14 | B349 |
Sunlight Electrical Pte Ltd | Jul-14 | Senai MRF 0041 |
Keppel Fels Ltd | Jul-14 | B350 |
Keppel Fels Ltd | Jul-14 | M1133 |
Sunlight Electrical Pte Ltd | Jul-14 | Senai MRF 0042 |
Keppel Fels Ltd | Jul-14 | B332 |
Meiden Singapore Pte Ltd | Jul-14 | SPPG NDT Contract |
Jurong Engineering Ltd | Jul-14 | BIP2 – Amata Bangkadi Plant Project (Thailand) |
Keppel Fels Ltd | Jul-14 | B347 |
Keppel Fels Ltd | Jul-14 | B348 |
China Construction (South Pacific) Development Co P/L | Jul-14 | MRT C929 Kaki Bukit Station Project |
Fernvale Pte Ltd | Aug-14 | M939: Brazilian Semi#1-DIR Cost |
Nexwave Technologies Pte Ltd | Aug-14 | P10043 M5747 Emerson-RFQ M1 for Recti Installation |
KTC Civil Engineering and Construction Pte Ltd | Aug-14 | C925A – Tampines Central Station for downtown line stage 3 |
Keppel Fels Ltd | Aug-14 | B350 |
Keppel Fels Ltd | Aug-14 | B332 |
Keppel Fels Ltd | Aug-14 | B362 |
Keppel Fels Ltd | Aug-14 | B348 |
Singapore Technologies Marine Ltd Ltd | Sep-14 | 2014 Benoi Maintenance Project |
RIC (Pte) Ltd | Sep-14 | M451 Hull PT Antam ITV System |
Omega Integration Pte Ltd | Sep-14 | Banyu Urip Project EPC-1 PPF |
Keppel Fels Ltd | Sep-14 | B351 |
Keppel Shipyard Ltd | Sep-14 | Benoi Yard for Vessel Purchasing Harn |
Jurong Shipyard Pte Ltd | Sep-14 | DRU1/SETE BRASIL SA/71-3068 |
Keppel Fels Ltd | Sep-14 | B362 |
Meiden Singapore Pte Ltd | Sep-14 | “PARTS USE FOR 22KV 1250A GIS” |
Donjon Pte Ltd | Oct-14 | Singtel Project(Ang Mo Kio, Bedok and JurongWestExchange) |
Keppel Singmarine Pte Ltd | Oct-14 | VESSEL: 186M PIPELAY VESSEL |
United Energy Trading Pte Ltd | Oct-14 | UAEL (200 MW PROJECT) |
China Construction (South Pacific) Development Co P/L | Oct-14 | Sea Horizon Project |
Keppel Fels Ltd | Oct-14 | B352 |
Yamato Technologies Pte Ltd | Nov-14 | PROJECT: T131018PUB235 |
Keppel Fels Ltd | Nov-14 | B348 |
Sunlight Electrical Pte Ltd | Dec-14 | MRF 0075 |
Keppel Fels Ltd | Dec-14 | M1100 |
SK E&C (Singapore Branch) | Dec-14 | MRT DTL-2 C918A PROJECT |
Keppel Fels Ltd | Dec-14 | B361 |
Keppel Fels Ltd | Dec-14 | M1235 |
Keppel Fels Ltd | Dec-14 | B360 |
Keppel Fels Ltd | Dec-14 | B359 |
Customer |
Date |
Project |
Dragages Singapore Pte Ltd | Jan 12 | Singapore Sports Hub Project |
FloaTec De Mexico Sa De CV | Jan 12 | TAl20 P61 Project |
Singapore Refining Company Pte Ltd | Jan 12 | RCC Project |
Singapore Refining Company Pte Ltd | Jan 12 | Electrical Cable Project |
Keppel Fels Ltd | Jan 12 | KFELS M875 |
Keppel Fels Ltd | Jan 12 | KFELS B320 |
PPL Shipyard Ltd | Jan 12 | P2031 Project |
PPL Shipyard Ltd | Jan 12 | P2032 Project |
Alphine Bau GmbH | Jan 12 | DTL2 — C917/C918 Tunnel Project |
CMR Far East Pte Ltd | Jan 12 | 11035CW Project |
ABB Pte Ltd | Jan 12 | SG27011021 (Petroleum and Transporation) Project |
E-Lander Machinery Engineering Xiamen Co Ltd | Feb 12 | Port of Tanjong Pelapas Upgrading Project |
Eastern Green Power Pte Ltd | Feb 12 | Marina South S/S Project |
Keppel Fels Ltd | Feb 12 | KFLES B328 |
Keppel Fels Ltd | Feb 12 | KFLES R347 |
Keppel Fels Ltd | Feb 12 | KFELS B320 |
Keppel Fels Ltd | Feb 12 | KFELS OVHD |
Keppel Fels Ltd | Feb 12 | KFELS B321 |
Power Automation Pte Ltd | Feb 12 | Tuas 66kV S/S Project |
FloaTec De Mexico Sa De CV | Feb 12 | TAl20 P61 Project |
Intari Electronics Pte Ltd | Feb 12 | M1 Project |
Keppel Shipyard Ltd | Feb 12 | FPSO D1 Project |
Singapore Refining Company Pte Ltd | Feb 12 | Electrical Cables |
Intari Electronics Pte Ltd | Feb 12 | Starhub Project |
TSL Power Systems | Feb 12 | 807 Power System |
Kabeltec Cable (Shanghai) Co., Ltd | Mar 12 | Thyssenkrupp Project |
Kabeltec Cable (Shanghai) Co., Ltd | Mar 12 | Adequate and Sustematic for Industrial Robot |
FloaTec De Mexico Sa De CV | Mar 12 | TAl20 P61 Project |
Keppel Fels Ltd | Mar 12 | KFELS B334 |
Keppel Fels Ltd | Mar 12 | KFELS B326 |
Keppel Fels Ltd | Mar 12 | KFELS B327 |
Keppel Fels Ltd | Mar 12 | KFELS B322 |
Keppel Fels Ltd | Mar 12 | KFELS B336 |
Keppel Fels Ltd | Mar 12 | KFELS R347 |
Keppel Fels Ltd | Mar 12 | KFELS M875 |
CMR Far East Pte Ltd | Mar 12 | 11079JT Project |
E-Lander Machinery Engineering Xiamen Co Ltd | Mar 12 | Port of Tanjong Pelapas Upgrading Project |
Asiatic Engineering Pte Ltd | Mar 12 | HDB — Simei Project |
Intari Electronics Pte Ltd | Mar 12 | M1 Project |
Kabeltec Cable (Shanghai) Co., Ltd | Apr 12 | Thyssenkrupp Project |
Keppel Fels Ltd | Apr 12 | KFELS B334 |
Keppel Fels Ltd | Apr 12 | KFELS B328 |
Keppel Fels Ltd | Apr 12 | KFELS B336 |
Keppel Fels Ltd | Apr 12 | KFELS B321 |
Keppel Fels Ltd | Apr 12 | KFELS B324 |
FloaTec De Mexico Sa De CV | Apr 12 | TAl20 P61 Project |
Jurong Engineering Limited | Apr 12 | Thailand-TNP II Project |
Herrenknecht Asia Headquarters Pte Ltd | Apr 12 | STP (R016) Project |
Meiden Singapore Pte Ltd | Apr 12 | NDT 108 Project |
Customer |
Date |
Project |
Keppel Fels Ltd | Jan 11 | KFELS B306 |
Keppel Fels Ltd | Jan 11 | KFELS R338 |
Keppel Fels Ltd | Jan 11 | KFELS OVHD |
Sembawang Shipyard Pte Ltd | Jan 11 | Contract Supply — Yard Usage Neoprene Cables |
Keppel Shipyard Limited J | Jan 11 | B20643 Lewek Emas FPSO |
Eastern Green Power Pte Ltd | Jan 11 | Bedok Substation Project |
Sembawang Shipyard Pte Ltd | Jan 11 | B/Side Lion Crane N Project |
Kabeltec GmbH | Jan 11 | CEF Ltd (Solar Cable — Germany) |
Kabeltec GmbH | Jan 11 | Lev Ofir Group (Solar Cable — Germany) |
Keppel Fels Ltd | Feb 11 | KFELS R337 |
Keppel Fels Ltd | Feb 11 | KFELS B310 |
Keppel Fels Ltd | Feb 11 | KFELS OVHD |
Keppel Fels Ltd | Feb 11 | KFELS R338 |
Meiden Singapore Pte Ltd | Feb 11 | 22kV GIS/NDT82 Project |
Sembawang Shipyard Pte Ltd | Feb 11 | Contract Supply — Yard Usage Neoprene Cables |
Jurong Shipyard Pte Ltd | Feb 11 | 11-1092 West Elara Project |
Eastern Green Power Pte Ltd | Feb 11 | Bedok North Ave 3 Substation Project |
Kabeltec GmbH | Feb 11 | Baran Group Ltd (Solar Cable — Germany) |
Kabeltec GmbH | Feb 11 | TM Group (solar Cable — Germany) |
Kabeltec GmbH | Feb 11 | Sunstrom GmbH (Solar Cable — Germany) |
Baosteel Europe GmbH | Feb 11 | Electricity Consumption of 1580 Hot Rolling System |
Kabeltec Cable (Shanghai) Co., Ltd | Feb 11 | Snow Melting device of rail for China Ministry of Railway |
Jurong Shipyard Pte Ltd | Mar 11 | 11-1092 West Elara Project |
Sembawang Shipyard Pte Ltd | Mar 11 | Contract Supply — Yard Usage Neoprene Cables |
Keppel Fels Ltd | Mar 11 | KFELS OVHD |
Keppel Fels Ltd | Mar 11 | KFELS M735 |
Keppel Fels Ltd | Mar 11 | KFELS B315 |
Keppel Fels Ltd | Mar 11 | KFELS R338 |
Keppel Fels Ltd | Mar 11 | KFELS B316 |
Kabeltec GmbH | Mar 11 | Enosol System (Solar Cable — Germany) |
Kabeltec GmbH | Mar 11 | Kopf Solarschiff GmbH (Solar Cable — Germany) |
Kabeltec Cable (Shanghai) Co., Ltd | Mar 11 | Adequate and Sustematic for Industrial Robot |
Kabeltec Cable (Shanghai) Co., Ltd | Mar 11 | Snow Melting device of rail for China Ministry of Railway |
J.Ray Mcdermott Eastern Hemisphere Pte Ltd | Apr 11 | RG59 Cable For ROVs |
Wan Loon Engineering Pte Ltd | Apr 11 | Bahru Steel Project |
Keppel Shipyard Limited | Apr 11 | T20701 FPSO Aseng |
Sembawang Shipyard Pte Ltd | Apr 11 | Contract Supply — Yard Usage Neoprene Cables |
Asiatic Engineering Pte Ltd | Apr 11 | HDB — Kallang Bahru Blk 63,64,65 Project |
ABB Industry Pte Ltd | Apr 11 | SG31109013 Project |
Keppel Fels Ltd | Apr 11 | KEELS M735 |
Keppel Fels Ltd | Apr 11 | KFELS B316 |
Keppel Fels Ltd | Apr 11 | KFELS B310 |
Keppel Fels Ltd | Apr 11 | KFELS R338 |
Keppel Fels Ltd | Apr 11 | KFELS OVHD |
Kabeltec GmbH | Apr 11 | Relatio Company Group (Solar Cable — Germany) |
Sembawang Shipyard Pte Ltd | May 11 | Contract Supply — Yard Usage Neoprene Cables |
Asiatic Engineering Pte Ltd | May 11 | HDB — Hougang, AMK, Baishan Project |
Wan Loon Engineering Pte Ltd | May 11 | Yahoo Project |
Eastern Green Power Pte Ltd | May 11 | Boon Lay Way Project |
Meiden Singapore Pte Ltd | May 11 | REPI 115kV Substation Project Phase 3 |
Keppel Singmarine Limited | May 11 | El 362 Rock Dumpling Fall Pipe Vessel |
Eaton Industries Pte Ltd | May 11 | P10/4824-IL-KA (PT RWK) Project |
Dongah Geological Engineering Co., Ltd | May 11 | Downtown Line Stage 2, Contract 915 |
Keppel Fels Ltd | May 11 | KFELS M735 |
Keppel Fels Ltd | May 11 | KFELS B316 |
Keppel Fels Ltd | May 11 | KFELS R338 |
Keppel Fels Ltd | May 11 | KFELS B318 |
Keppel Fels Ltd | June 11 | KFELS M594 |
Keppel Fels Ltd | June 11 | KFELS B316 |
Keppel Fels Ltd | June 11 | KFELS B315 |
Keppel Fels Ltd | June 11 | KFELS OVHD |
Kurihara Vietnam Co., Ltd | June 11 | Hyatt Regency Dahang (Vietnam) |
Raffles Switchgear Pte Ltd | June 11 | C264 Project |
CMR Far East Pte Ltd | June 11 | 11025JT Project |
CMR Far East Pte Ltd | June 11 | 11037JT Project |
CMR Far East Pte Ltd | June 11 | 11019CW Project |
PPL Shipyard Pte Ltd | June 11 | P2031 Project |
Kabeltec GmbH | June 11 | Ralos® Germany (Solar Cable — Germany) |
CMR Far East Pte Ltd | Jul 11 | 11036CW Project |
CMR Far East Pte Ltd | Jul 11 | 11053CW Project |
Keppel Shipyard Limited | Jul 11 | B20776 Dareen Project |
Meiden Singapore Pte Ltd | Jul 11 | NDS 56 ST.James 66kV S/S Project |
Meiden Singapore Pte Ltd | Jul 11 | NDT 86 Project |
Keppel Fels Ltd | Jul 11 | KFELS OVHD |
Kinden Phils Corporation | Jul 11 | Taganito Project |
Keppel Fels Ltd | Aug 11 | KFELS R352 |
Keppel Fels Ltd | Aug 11 | KFELS B318 |
Keppel Fels Ltd | Aug 11 | KFELS OVHD |
Keppel Fels Ltd | Aug 11 | KFELS R338 |
PT ABB Sakti Industri | Aug 11 | MM1102 Project |
ABB Industry Pte Ltd | Aug 11 | Pulp and Paper System Project |
Keppel Singmarie Limited | Aug 11 | El 362 Rock Dumpling Fall Pipe Vessel |
Siemens Limited | Aug 11 | Singpost MSS Project |
CMR Far East Pte Ltd | Sep 11 | 11020CW Project |
Keppel Singmarie Limited | Sep 11 | E1362 Rock Dumpling Fall Pipe Vessel |
Eastern Green Power Pte Ltd | Sep 11 | Marine South 230kV S/S |
AEG Power Solution Pte Ltd | Sep 11 | Safaniya Phase 1 120001341 Project |
Jurong Engineering Limited | Sep 11 | Muara Towar Power Plant Project |
PT Tommy ADJI Prasetyo | Sep 11 | PTM Group 5 |
Greenstone Resources Corp | Sep 11 | Red 5 Limited Mining Project |
CMR Far East Pte Ltd | Oct 11 | 11046JT Project |
Keppel Fels Ltd | Oct 11 | KFELS B318 |
Keppel Fels Ltd | Oct 11 | KFELS B319 |
Keppel Fels Ltd | Oct 11 | KFELS R347 |
Keppel Singmarine Limited | Oct 11 | El 362 Rock Dumpling Fall Pipe Vessel |
Dongah Geological Engineering Co., Ltd | Oct 11 | Downtown Line Stage 2, Contract 915 |
Sembawang Shipyard Pte Ltd | Oct 11 | Contract Supply —Yard Usage Neoprene Cables |
PPL Shipyard Pte Ltd | Oct 11 | P2032 Project |
Power Automation Pte Ltd | Oct 11 | UIS Project |
Vialux Macau Limited | Oct 11 | Galaxy Sky Casino Project |
CMR Far East Pte Ltd | Nov 11 | 11070CW, 11081CW Project |
Keppel Shipyard Limited | Nov 11 | B10549 Underground Cabling Works |
Power Automation Pte Ltd | Nov 11 | Tuas Power Station |
Siemens Limited | Nov 11 | PR708013 Project |
Keppel Singmarine Limited | Nov 11 | El 362 Rock Dumpling Fall Pipe Vessel |
Keppel Fels Ltd | Nov 11 | KFELS OVHD |
Keppel Fels Ltd | Nov 11 | KFELS B317 |
Keppel Fels Ltd | Nov 11 | KFELS B319 |
Keppel Fels Ltd | Nov 11 | KFELS B318 |
Keppel Fels Ltd | Nov 11 | KFELS R347 |
FFC Equipment Parts Supply | Nov 11 | FFC-10112011 (Semcau) Project |
Yokogawa Engineering Asia Pte Ltd | Nov 11 | 521115001 Project |
Alpine Bau GmbH | Nov 11 | DTL2-C917/C918 Tunnel |
Keppel Fels Ltd | Dec 11 | KFELS B320 |
Keppel Fels Ltd | Dec 11 | KFELS B315 |
Keppel Fels Ltd | Dec 11 | KFELS OVHD |
Keppel Fels Ltd | Dec 11 | KFELS B318 |
Keppel Singmarine Limited | Dec 11 | T20848 FPSO Cidade De Anchieta |
ATS Traffic Pte Ltd | Dec 11 | Marina Project |
E-Lander Machinery Engineering Xiamen Co Ltd | Dec 11 | Port of Tanjong Pelapas Upgrading Project |
Customer |
Date |
Project |
Saag Oilfield Engineering (S) Pte Ltd | Jan 10 | 5003-03-038 Saag Pacific |
ABB Industry Pte Ltd | Jan 10 | Pulp & Paper Systems |
Labroy Offshore Engineering Pte Ltd | Jan 10 | LOL/GT1/LOE L205 E5034r4 Project |
Kabeltec GmbH | Jan 10 | CEF Project (Solar Cable — Germany) |
Pro-Ace Power and Control Pte Ltd | Feb 10 | 2K9/J025 Project |
Keppel Fels Ltd | Feb 10 | KFELS B300 |
Keppel Fels Ltd | Feb 10 | KFELS B312 |
Saag Oilfield Engineering (S) Pte Ltd | Feb 10 | 5003-03-038 Saag Pacific |
Schindler Lifts (Singapore) Pte Ltd | Feb 10 | 79 — BFC (5002290) |
J.Ray Mcdermott Eastern Hemisphere Pte Ltd | Feb 10 | R2847-700010 Eastern Hemisphere |
Singapore Refining Company Pte Ltd | Feb 10 | Control Cables Project |
Desisti Asia Pte Ltd | Feb 10 | Sentosa Universal Studio Sci-Fi Stage |
