Suitable for fix installation on marine craft above and below deck as a control and energy cable. These cables are not suitable for permanent installation in and under water.
CONSTRUCTION:
– stranded, tinned copper conductors in accordance to VDE 0295 class 2 or IEC 228 cl. 2
– core insulation made of EPR, heat-resistant
– cores twisted into layers
– overall sleeve halogen-free
– foil made of polyester
– elastomere based outer sheath, black
– flame-retardant, halogen-free
– screened
– Core marking:
2 cores: black, blue
3 cores: black, blue, brown
4 cores: black, blue, brown, black
5-37 cores: numbered beginning with NR1 from inside to outside
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | Class 2 or IEC 228 cl. 2 |
| Core insulation: | EPR |
| Core identification: | 2 cores:black, blue |
| 3 cores: black, blue, brown | |
| 4 cores: black, blue, brown, black | |
| 5-37 cores: numbered beginning with NR1 from inside to | |
| Outside | |
| Stranding: | Cores twisted into layers |
| Outer sheath: | Elastomere compound |
| Sheath colour: | Black |
| Rated voltage [V]: | 500 / 500 |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | Entsprechend BV 3400 |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | 5 x d |
| Working temp fixed min/max [C]: | -10°C up to +85 |
| Working temp moved min/max [C]: | -10°C up to +85 |
| Temp at conductor max: | +85°C in operation |
| Burning behaviour: | * |
| Approvals: | Standard: IEC 60092-353 |
| IEC 60332-3 | |
| IEC 60754-1 | |
| Flammwidrig IEC 60332-3 | |
| Rauchdichte IEC 61034 | |
| Halogen frei IEC 60754-1 | |
| Kein Gasetoxität IEC 60754-1 | |
| Keine Korrosivität IEC 60754-2 | |
| Approvals are available: | |
| – VDE Certificate of conformity with manufacturing surveillance | |
| – Approval Certificate from Germanischer Lloyd | |
| – Certified manufacturer according to ISO 9001 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 712020150.00 | 2 x 1.50 | 7.0 - 7.8 | 0.00 | 9.50 |
| 712020250.00 | 2 x 2.50 | 7.7 - 8.6 | 0.00 | 12.50 |
| 712030150.00 | 3 x 1.50 | 7.2 - 8.2 | 0.00 | 11.50 |
| 712030250.00 | 3 x 2.50 | 8.0 - 9.2 | 0.00 | 14.80 |
| 712040150.00 | 4 x 1.50 | 11.00 | 13.10 | 19.00 |
| 712040250.00 | 4 x 2.50 | 12.50 | 17.10 | 25.00 |
| 712050150.00 | 5 x 1.50 | 8.3 - 9.3 | 0.00 | 16.00 |
| 712070150.00 | 7 x 1.50 | 9.3 - 10.3 | 0.00 | 21.00 |
| 712070250.00 | 7 x 2.50 | 10.3 - 11.7 | 0.00 | 29.00 |
| 712100150.00 | 10 x 1.50 | 10.8 - 12.2 | 0.00 | 28.00 |
| 712140150.00 | 14 x 1.50 | 15.50 | 31.00 | 41.00 |
| 712160150.00 | 16 x 1.50 | 13.2 - 14.6 | 0.00 | 39.50 |
| 712190150.00 | 19 x 1.50 | 13.9 - 14.7 | 0.00 | 47.00 |
| 712240150.00 | 24 x 1.50 | 15.5 - 17.2 | 0.00 | 59.00 |
| 712270150.00 | 27 x 1.50 | 16.6 - 18.1 | 0.00 | 64.00 |
| 712330150.00 | 33 x 1.50 | 17.5 - 19.5 | 0.00 | 78.50 |





