Used with lift and hoist construction which means in machinery and installations exposed to constantly adverse weather conditions, as for example handling and hoisting gears, construction machinery, etc. Suitable for use under extreme conditions and for long suspension lengths.
CONSTRUCTION:
- Super fine stranding of blank copper wires, class 5
- Cores twisted around a cushioned steel wire carrying core
- PVC compound insulation
- Textile bandage
- Outer sheath of special weather-resistant, cold-flexible PVC compound, black
- Flame-retardant
- Bending radius 20 x Ø
TECHNICAL DATA:
Conductor Material | Copper ,bare |
Conductor class | Class 5 |
Core insulation | PVC compound insulation |
Core identification | VDE 0293-308 up to 5 wires coloured, from 6 wires with numbers |
Stranding | Cores twisted around a carrying core made of hemp strainer |
Outer sheath | Special PVC compound |
Sheath colour | Black (RAL 9005) |
Rated voltage [V] | 300 / 500 |
Testing voltage [V] | 2000 |
Conductor resistance | * |
Insulation resistance | 10 MΩ x km |
Current carrying capacity | nach DIN VDE |
Min. bending radius fixed [xd] | * |
Min. bending radius moved [xd] | 10 x d |
Working temp fixed min/max [C] | -40°C up to +55 |
Working temp moved min/mac [C] | -30°C up to +55 |
Temp at conductor max | * |
Burning behaviour | self-extinguishing and flame-retardant: IEC 60332-1 |
Approvals | * |
PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
---|---|---|---|---|
620060100 | 6 x 1 | 10.6-11.6 | 5.8 | 19 |
620180100 | 18 x 1 | 14.1-15.1 | 17.3 | 44 |
620240100 | 24 x 1 | 23.2 | 23 | 61.5 |
620360100 | 36 x 1 | 29 | 34.6 | 96.6 |