Used with lift and hoist construction which means in machinery and installations exposed to constantly adverse weather conditions, as for example handling and hoisting gears, construction machinery, etc. Suitable for use under extreme conditions and for long suspension lengths. Rated for continuous use up to 105C.
CONSTRUCTION:
- Super fine stranding of blank copper wires
- PVC compound insulation
- Colored cores
- Textile bandage
- Outer sheath of oil resistant PVC compound, black
- A1/16″ (7×7) Internal Galvanized Steel Messenger
TECHNICAL DATA:
Conductor Material | Copper ,bare |
Conductor class | Class 5 |
Core insulation | PVC compound insulation |
Core identification | 1.yellow, 2.blue, 3.brown, 4.red, 5.orange, 6.white, 7.purple |
Stranding | Cores twisted around a cushioned steel wire carrying core |
Outer sheath | Special PVC compound |
Sheath colour | Black (yellow on request) |
Rated voltage [V] | 600 |
Testing voltage [V] | 2000 |
Conductor resistance | * |
Insulation resistance | * |
Current carrying capacity | * |
Min. bending radius fixed [xd] | * |
Min. bending radius moved [xd] | 20 x d |
Working temp fixed min/max [C] | max +105 |
Working temp moved min/mac [C] | max +105 |
Temp at conductor max | * |
Burning behaviour | * |
Approvals | UL STOOW 600V 105C CSA STOOW 105C FT1 |
PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
---|---|---|---|---|
62Y030150UL | 3 x 1.50 AWG16 | 13.06 | 4.32 | 14.90 |
62Y050150UL | 5 x 1.50 AWG16 | 14.07 | 7.20 | 25.70 |
62Y070150UL | 7 x 1.50 AWG16 | 15.04 | 10.08 | 27.50 |