APPLICATION
For application in intrinsically safe sector.
Largely oil and fuel resistant. Twisted pairs and copper screening allow a secure transfer of data without corruptions.
Cables for intrinsically safe electric circuts
APPLICATION
For application in intrinsically safe sector.
Largely oil and fuel resistant. Twisted pairs and copper screening allow a secure transfer of data without corruptions.
CONSTRUCTION:
TECHNICAL DATA:
Conductor Material | Copper, bare |
Conductor class | Class 5 |
Core insulation | PVC |
Core identification | DIN 47100 |
Stranding | 2 cores twisted into pairs; pairs stranded in layers |
Outer sheath | PVC |
Sheath colour | Blue (RAL 5015) |
Rated voltage [V] | 300 / 500 |
Testing voltage [V] | Core/core: 1500; core/shield: 2000 |
Conductor resistance | acc. to DIN VDE 0295 Cl.5 |
Insulation resistance | 20 MΩ x km |
Current carrying capacity | acc. to DIN VDE |
Min. bending radius fixed [xd] | 6 x d |
Min. bending radius moved [xd] | 15 x d |
Working temp fixed min/max [C] | -30°C up to +80°C |
Working temp moved min/mac [C] | -5°C up to +70°C Temp at conductor max. |
Burning behaviour | IEC 60332-1: flame-retardant and self-extinguishing |
Approvals | DIN VDE 0245 and 0250 |
PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
---|---|---|---|---|
320020050.00 | 2 x 2 x 0.50 | 8.20 | 4.60 | 8.70 |
320020075.00 | 2 x 2 x 0.75 | 8.80 | 6.00 | 10.60 |
320030050.00 | 3 x 2 x 0.50 | 9.10 | 6.40 | 10.90 |
320030075.00 | 3 x 2 x 0.75 | 9.70 | 9.20 | 14.00 |
320040050.00 | 4 x 2 x 0.50 | 10.30 | 8.20 | 13.90 |
320040075.00 | 4 x 2 x 0.75 | 11.00 | 11.00 | 17.90 |
320050075.00 | 5 x 2 x 0.75 | 10.90 | 12.60 | 21.50 |
320060050.00 | 6 x 2 x 0.50 | 12.30 | 11.00 | 19.70 |
320060075.00 | 6 x 2 x 0.75 | 13.30 | 14.60 | 24.60 |
320080050.00 | 8 x 2 x 0.50 | 13.30 | 13.60 | 23.80 |
320080075.00 | 8 x 2 x 0.75 | 14.90 | 18.00 | 30.50 |
320120050.00 | 12 x 2 x 0.50 | 15.30 | 18.60 | 32.40 |
320120075.00 | 12 x 2 x 0.75 | 17.90 | 27.00 | 45.60 |
320160050.00 | 16 x 2 x 0.50 | 17.90 | 24.00 | 44.60 |
320160075.00 | 16 x 2 x 0.75 | 20.10 | 32.80 | 56.40 |
320200050.00 | 20 x 2 x 0.50 | 19.20 | 29.20 | 52.50 |
320200075.00 | 20 x 2 x 0.75 | 21.60 | 42.50 | 67.10 |
320240050.00 | 24 x 2 x 0.50 | 20.80 | 34.60 | 59.20 |
320240075.00 | 24 x 2 x 0.75 | 24.40 | 49.00 | 79.30 |
320250050.00 | 25 x 2 x 0.50 | 20.90 | 35.80 | 62.20 |
320250075.00 | 25 x 2 x 0.75 | 24.40 | 53.00 | 80.50 |
Copyright © 2024 Kabeltec