The core insulation gives the first colour – the second colour is provided by a colours ringing or band. Where three coloursare specified the second and the third colours are printed over the basic colour (1st colour).
| Ader-Nr. | Colour | Ader-Nr. | Colour | Ader-Nr. | Colour |
| core # | core # | core # | |||
| 1 | white | 22 | brown/blue | 43 | blue/black |
| 2 | brown | 23 | white/red | 44 | red/black |
| 3 | green | 24 | brown/red | 45 | white/brown/black |
| 4 | yellow | 25 | white/black | 46 | yellow/green/black |
| 5 | grey | 26 | brown/black | 47 | grey/pink/black |
| 6 | pink | 27 | grey/green | 48 | blue/red/black |
| 7 | blue | 28 | yellow/grey | 49 | white/green/black |
| 8 | black | 29 | pink/grey | 50 | green/brown/black |
| 9 | black | 30 | yellow/pink | 51 | white/yellow/black |
| 10 | violet | 31 | green/blue | 52 | yellow/brown/black |
| 11 | grey/pink | 32 | yellow/brown | 53 | white/grey/black |
| 12 | red/blue | 33 | green/red | 54 | grey/brown/black |
| 13 | white/green | 34 | yellow/red | 55 | white/pink/black |
| 14 | brown/green | 35 | green/black | 56 | schwarz black |
| 15 | white/yellow | 36 | yellow/black | 57 | white/blue/black |
| 16 | yellow/brown | 37 | gey/blue | 58 | brown/blue/black |
| 17 | white/grey | 37 | pink/blue | 59 | white/red/black |
| 18 | grey/brown | 39 | grey/red | 60 | brown/red/black |
| 19 | white/pink | 40 | pink/red | 61 | black/white |
| 20 | pink/brown | 41 | grey/black | ||
| 21 | white/grey | 42 | pink/black |



